City Cat offers widest range of food colors which includes synthetic food colors, lake colors & custom-made Blends
SR No. | Colour | PRODUCT NAME | C.I NO. | C.I Name | E.E.C No. |
---|---|---|---|---|---|
1 | Tartrazine | 19140 | C.I. Food Yellow 4 | E-102 | |
2 | Sunset Yellow | 15985 | C.I. Food Yellow 3 | E-110 | |
3 | Ponceau 4R | 16255 | C.I.Food Red 7 | E-124 | |
4 | Carmoisine | 14720 | C.I.Food Red 3 | E-122 | |
5 | Erythorosine | 45430 | C.I.Food Red 14 | E-127 | |
6 | Amaranth | 16185 | C.I.Food Red 9 | E-123 | |
7 | Brilliant Blue FCF | 42090 | C.I.Food Blue 2 | E-133 | |
8 | Indigo Carmine | 73015 | C.I.Food Blue 1 | E-132 | |
9 | Chocolate Brown HT | 20285 | C.I.Food Brown 3 | E-155 | |
10 | Quinoline Yellow (WS) | 47005 | C.I.Food Yellow 13 | E-104 | |
11 | Allura Red | 16035 | C.I.Food Red 17 | E-129 |
USAGE : SOFT DRINKS, BEVERAGES, ICE-CREAMS, CANNED FOODS, CONFECTIONERIES, DRUGS & COSMETIC INDUSTRIES ETC.
SR No. | COLOUR | COMMERICAL NAME | COLOUR INDEX NUMBER | E.E.C No. |
---|---|---|---|---|
1 | Lake Quinoline Yellow | 47005:1 | E104 | |
2 | Lake Tartrazine | 19140:1 | E102 | |
3 | Lake Sunset Yellow FCF | 15985:1 | E110 | |
4 | Lake Erythrosine | 45430:1 | E127 | |
5 | Lake Ponceau 4R | 16255:1 | E124 | |
6 | Lake Allura Red | 16035:1 | E129 | |
7 | Lake Carmoisine | 14720:1 | E128 | |
8 | Lake Amaranth | 16185:1 | E123 | |
9 | Lake Chocolate Brown HT | 20285:1 | E123 | |
10 | Lake Brilliant Blue | 42090:1 | E133 | |
11 | Lake Indigo Carmine | 73015:1 | E132 | |
12 | Lake Green | - |
USAGE : SURFACE COATINGS, CAPSULES, FOOD PACKING MATERIALS, COSMETICS ETC.