It is commonly used dyestuffs in leather industry as Acid dyes. We offer premium range of leather dyes having good light fast, washing fast & Good stability.
DERMACAT Leather Dyes | Fastness Properties | |||||
---|---|---|---|---|---|---|
Penetration | Light Fastness | Wet Rub | Dry Rub | PVC Migration | ||
5% Crush shade | Product Name | |||||
Dermacat Black OT | 5 | 5 | 3 | 3-4 | 4 | |
Dermacat Brown AS | 3 | 4 | 3 | 3 | 3 | |
Dermacat Brown SB | 4 | 5 | 4 | 3 | 4 | |
Dermacat Brown ABSI | 4 | 4 | 3 | 3-4 | 3 | |
Dermacat Brown AK | 4 | 4 | 3 | 3-4 | 3 | |
Dermacat Brown NB | 3 | 4 | 3 | 3-4 | 3 | |
Dermacat Brown BLB | 3 | 4 | 3 | 3-4 | 3 | |
Dermacat Brown ADM | 4 | 4-5 | 3 | 4 | 3 | |
Dermacat Brown AGR | 4 | 4 | 3 | 4 | 4 | |
Dermacat Brown AG2R | 4 | 4 | 3 | 4 | 4 | |
Dermacat Brown ABB | 4 | 4 | 3 | 4 | 4 | |
Dermacat Brown L | 4 | 3 | 4 | 4 | 4 | |
Dermacat Brown MLA | 5 | 6-7 | 5 | 5 | 5 | |
Dermacat Brown FD | 4 | 4-5 | 4 | 3-4 | 4 | |
Dermacat Brown RBN | 3 | 4 | 3 | 3-4 | 3 | |
Dermacat Brown ONN | 4 | 5 | 4-5 | 4-5 | 4 | |
Dermacat Biege AB | 3 | 3-4 | 4 | 4 | 3 | |
Dermacat Red AIG | 4 | 3 | 4-5 | 4-5 | 4 | |
Dermacat Red AFN | 3-4 | 4-5 | 3-4 | 3 | 4 | |
Dermacat Blood Red | 4 | 3 | 4-5 | 4-5 | 4 | |
Dermacat Maroon V | 4 | 4-5 | 5 | 4-5 | 4 | |
Dermacat Red 2NB | 4 | 4-5 | 4-5 | 4 | 4 | |
Dermacat Olive Green BG | 4 | 4 | 3 | 3 | 3 | |
Dermacat Green VAR | 5 | 2 | 3 | 2 | 4 | |
Dermacat Blue ABRN | 3 | 2 | 4 | 4 | 4 | |
Dermacat Blue ANX | 5 | 4 | 4 | 3 | 4 | |
Dermacat Turquoise Blue SJP | 4 | 6 | 4 | 4 | 4 | |
Dermacat Violet TRS | 4 | 2 | 5 | 4 | 4 | |
Dermacat Grey SPL | 4 | 3-4 | 3-4 | 4 | 4 | |
Dermacat Yellow ARL | 5 | 5-6 | 4-5 | 4-5 | 4-5 | |
Dermacat Yellow ALFG | 5 | 5 | 5 | 4-5 | 4 | |
Dermacat Yellow 5GN | 4-5 | 5 | 5 | 4 | 4 | |
Dermacat Yellow NP | 4 | 3 | 4-5 | 4 | 4 | |
Dermacat Black NBR | 5 | 4 | 3 | 4 | 4 |
USAGE: Bags, Shoes, Belts, Jackets, and various other industries as furniture & Automobile industry